Property Info
La Casa Day
Gorgeous Contemporary Home: Three Bedrooms/Four and 1/2 Baths
Too good to be true and a must-see! Fantastic modern private compound that surrounds a pool and lawn only five minutes from Miramar Beach and downtown Montecito! This contemporary glass home is exactly where you want to be as the sun is shining and the pool is sparkling. With high ceilings, hardwood floors throughout, sliding glass doors, a lawn area, birds chirping, this home provides privacy and is excellent for entertaining. Circular driveway, two-car garages, this home is quiet, elegant, and sophisticated. Three bedrooms en suite. Eat-in kitchen with outdoor access to private patio; living room area with outdoor access to grill and patio; large living room with fireplace with outdoor access to the pool area and extensive patio. Each bedroom has its own sliding glass doors out to a private patio. Truly magnificent! Private Den with built-ins and sliding glass doors. Master bedroom with built-ins with two master baths plus a sauna! Perfect home to vacation, relax or work remotely. Resort living at its best. Highly sophisticated glasshouse. The home and location are excellent.
Location: Prime Location Near the Upper Montecito Village
Special Features:
Extensive Patio seating with gas BBQ grill
Enclosed private back yard with grass and pool
Smart TVs with Cable TV
Internet
Heated Pool and Sauna
Private Backyard
Quiet Location
Nearby Attractions:
Miramar Beach
Upper and Lower Montecito
Downtown Santa Barbara
Lotusland – Botanical Gardens
Santa Barbara Zoo
Coast Village Rd Shopping
Farmers Market
World Famous Hiking
Fabulous Local Dining
Season | Period | Starting | Ending | Daily | Min Nights | |
---|---|---|---|---|---|---|
Shoulder | Winter-Summer 2023 February-June | 02/01/2023 | 06/18/2023 | $659.00 | 30 | |
Peak | Summer 2023 June-August | 06/19/2023 | 08/19/2023 | $989.00 | 30 | |
Shoulder | Summer-Fall 2023 August-September | 08/20/2023 | 09/30/2023 | $659.00 | 30 | |
Off Peak | Fall 2023 October-November | 10/01/2023 | 11/21/2023 | $559.00 | 30 | |
Shoulder | Fall-Winter 2023 November-December | 11/22/2023 | 12/31/2023 | $659.00 | 30 | |
Off Peak | 01/01/2024 | 02/01/2024 | $559.00 | 30 | ||
Shoulder | 02/02/2024 | 06/08/2024 | $659.00 | 30 | ||
Peak | 06/09/2024 | 08/17/2024 | $989.00 | 30 | ||
Shoulder | 08/18/2024 | 12/31/2024 | $659.00 | 30 |
Average Rating: | 4.5 (2 Ratings) | |
1 | ||
1 | ||
0 | ||
0 | ||
0 |
Full name | Rating | |
---|---|---|
Jan |
We love Casa Day. |
|
Jeff |
|
Room Details
Name | Beds | Features | Bathroom | Comments |
---|---|---|---|---|
Master Bedroom | King Bed | Flat Screen TV, Closet | Shower, Full Bath, En Suite Bathroom, Walk In Shower, His and Hers Sinks | |
Bedroom 2 | King Bed | Flat Screen TV, Closet | Shower, En Suite Bathroom, Walk In Shower, His and Hers Sinks | |
Bedroom 3 | King Bed | Flat Screen TV | En Suite Bathroom, Walk In Shower | |
Kitchen | ||||
Living Room | ||||
Office | ||||
Breakfast Area | ||||
Laundry | ||||
Kitchen Bathroom | Walk In Shower | |||
Den Bathroom | Full Bath |
Amenities

























