Property Info
Laguna Cottage
max occupancy 4/ 2 BDRM
(4 adults )
Book This Unit
Laguna Cottage
Located in beautiful downtown Santa Barbara, this sophisticated 2-bedroom, 2.5 baths tri-level townhome recently built-in 2006, is in excellent condition and conveniently located within close proximity of all that the downtown area has to offer.
This property is centered in a gorgeous courtyard that is quiet, contemporary, with clean landscape and olive trees throughout. A charming bungalow style condo offers one of the most extensive front patios featuring views of the old-world trees and plantings as well as mountain views from the upstairs level. The large patio has a brand new BBQ, pub table, and a couch and chairs that are perfect for entertaining.
The main floor is an open concept floor plan with a great room style kitchen and living area with a fireplace. It is freshly remodeled with brand new contemporary furniture giving it a beachy cottage feel. The light-filled kitchen offers modern-day appliances, ample storage, built-in wine rack, stone countertops, and is ideally set up for entertaining.
The master bedroom has a new queen-size bed and a private bathroom with dual sinks, a walk-in shower, and a deep bathtub to soak in. This room has a sunny balcony to relax and enjoy the views.
The second bedroom has a beautiful view of the mountains, a new queen size bed and a private bathroom with a walk-in shower.
The lower level of the home offers a full laundry room, half bathroom, and interior access to the garage. The garage has room for one car only.
Location: Prime Santa Barbara Location – Walk to downtown's famous State Street with boutiques, restaurants, museums, and nightclubs.
Special Features:
- Cable TV
- WiFi
- Smart TV and Firestick
- BBQ
- New Furniture
- Quiet Location
Nearby Attractions:
- Harbor and Warf
- The Funk Zone - Wine Tasting
- Santa Barbara Zoo
- Historical Santa Barbara Mission
- Botanical Gardens
- Downtown Santa Barbara
- The Granada Theatre
Season | Period | Starting | Ending | Daily | Monthly | Min Nights | |
---|---|---|---|---|---|---|---|
Shoulder | Spring-Summer 2022 April-June | 04/01/2022 | 06/16/2022 | $299.00 | $7,770.00 | 30 | |
Peak | Summer 2022 June-August | 06/17/2022 | 08/31/2022 | $369.00 | $9,570.00 | 30 | |
Shoulder | Fall 2022 September | 09/01/2022 | 09/25/2022 | $299.00 | $7,770.00 | 30 | |
Off Peak | 09/26/2022 | 11/22/2022 | $219.00 | $6,870.00 | 30 | ||
Shoulder | Fall-Winter 2022 November-December | 11/23/2022 | 12/31/2022 | $299.00 | $7,770.00 | 30 | |
Off Peak | Winter 2023 January | 01/01/2023 | 01/31/2023 | $219.00 | $6,870.00 | 30 | |
Shoulder | 02/01/2023 | 06/18/2023 | $299.00 | $7,770.00 | 30 | ||
Peak | 06/19/2023 | 08/19/2023 | $369.00 | $9,570.00 | 30 | ||
Shoulder | 08/20/2023 | 09/30/2023 | $299.00 | $7,770.00 | 30 | ||
Off Peak | 10/01/2023 | 11/21/2023 | $219.00 | $6,870.00 | 30 | ||
Shoulder | 11/22/2023 | 12/31/2023 | $299.00 | $7,770.00 | 30 |
Average Rating: | 0 (8 Ratings) | |
0 | ||
0 | ||
0 | ||
0 | ||
0 |
Full name | Rating | |
---|---|---|
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
Room Details
Name | Beds | Features | Bathroom | Comments |
---|---|---|---|---|
Master Bedroom | Queen Bed | Flat Screen TV, Ceiling Fan, Closet | Shower, Bath Tub, Full Bath, Walk In Shower, His and Hers Sinks | |
Bedroom 2 | Queen Bed | Ceiling Fan, Closet | Shower | |
Living Room | Flat Screen TV, Fireplace | |||
Kitchen | ||||
Downstairs Half Bath | ||||
Patio | ||||
Garage | ||||
Laundry |
Amenities




















